Usage Statistics for vtartists.com

Summary Period: December 2007
Generated 01-Jan-2008 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 5767
Total Files 4748
Total Pages 1942
Total Visits 754
Total KBytes 218273
Total Unique Sites 401
Total Unique URLs 712
Total Unique Referrers 168
Total Unique User Agents 156
. Avg Max
Hits per Hour 7 186
Hits per Day 186 473
Files per Day 153 428
Pages per Day 62 205
Visits per Day 24 43
KBytes per Day 7041 69564
Hits by Response Code
Code 200 - OK 4748
Code 206 - Partial Content 23
Code 301 - Moved Permanently 32
Code 304 - Not Modified 481
Code 403 - Forbidden 5
Code 404 - Not Found 469
Code 500 - Internal Server Error 9

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 124 2.15% 108 2.27% 28 1.44% 16 2.12% 30 7.48% 1440 0.66%
2 102 1.77% 89 1.87% 33 1.70% 20 2.65% 29 7.23% 2365 1.08%
3 208 3.61% 164 3.45% 68 3.50% 17 2.25% 30 7.48% 23847 10.93%
4 248 4.30% 224 4.72% 69 3.55% 27 3.58% 38 9.48% 2610 1.20%
5 349 6.05% 283 5.96% 77 3.96% 27 3.58% 43 10.72% 69564 31.87%
6 248 4.30% 195 4.11% 84 4.33% 12 1.59% 20 4.99% 5444 2.49%
7 198 3.43% 160 3.37% 52 2.68% 24 3.18% 29 7.23% 5213 2.39%
8 406 7.04% 360 7.58% 106 5.46% 30 3.98% 37 9.23% 14716 6.74%
9 176 3.05% 111 2.34% 77 3.96% 36 4.77% 43 10.72% 2693 1.23%
10 325 5.64% 224 4.72% 94 4.84% 32 4.24% 44 10.97% 4897 2.24%
11 473 8.20% 428 9.01% 116 5.97% 24 3.18% 32 7.98% 10182 4.66%
12 102 1.77% 63 1.33% 37 1.91% 19 2.52% 31 7.73% 1685 0.77%
13 175 3.03% 160 3.37% 39 2.01% 17 2.25% 19 4.74% 7458 3.42%
14 148 2.57% 126 2.65% 89 4.58% 21 2.79% 31 7.73% 1416 0.65%
15 122 2.12% 87 1.83% 53 2.73% 43 5.70% 38 9.48% 1151 0.53%
16 177 3.07% 127 2.67% 52 2.68% 27 3.58% 39 9.73% 4446 2.04%
17 110 1.91% 91 1.92% 35 1.80% 15 1.99% 32 7.98% 10164 4.66%
18 158 2.74% 141 2.97% 45 2.32% 20 2.65% 39 9.73% 5579 2.56%
19 140 2.43% 128 2.70% 54 2.78% 24 3.18% 32 7.98% 4900 2.24%
20 81 1.40% 41 0.86% 27 1.39% 15 1.99% 23 5.74% 1077 0.49%
21 164 2.84% 154 3.24% 75 3.86% 20 2.65% 32 7.98% 4107 1.88%
22 124 2.15% 108 2.27% 26 1.34% 17 2.25% 27 6.73% 1450 0.66%
23 219 3.80% 170 3.58% 42 2.16% 17 2.25% 32 7.98% 8742 4.01%
24 80 1.39% 62 1.31% 26 1.34% 17 2.25% 31 7.73% 743 0.34%
25 116 2.01% 98 2.06% 43 2.21% 34 4.51% 43 10.72% 2116 0.97%
26 128 2.22% 103 2.17% 43 2.21% 26 3.45% 40 9.98% 2450 1.12%
27 114 1.98% 89 1.87% 22 1.13% 18 2.39% 37 9.23% 3652 1.67%
28 175 3.03% 131 2.76% 94 4.84% 42 5.57% 45 11.22% 2424 1.11%
29 316 5.48% 289 6.09% 205 10.56% 34 4.51% 37 9.23% 4510 2.07%
30 162 2.81% 145 3.05% 81 4.17% 39 5.17% 42 10.47% 2381 1.09%
31 99 1.72% 89 1.87% 50 2.57% 24 3.18% 38 9.48% 4852 2.22%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 95 1.65% 2 73 1.54% 1 40 2.06% 66 2054 0.94%
1 9 280 4.86% 7 231 4.87% 5 183 9.42% 202 6274 2.87%
2 5 173 3.00% 4 142 2.99% 3 105 5.41% 284 8801 4.03%
3 2 67 1.16% 1 52 1.10% 1 41 2.11% 74 2288 1.05%
4 3 115 1.99% 3 99 2.09% 2 79 4.07% 219 6801 3.12%
5 3 93 1.61% 2 80 1.68% 1 45 2.32% 62 1922 0.88%
6 11 362 6.28% 10 319 6.72% 3 114 5.87% 112 3474 1.59%
7 5 163 2.83% 4 133 2.80% 1 42 2.16% 62 1925 0.88%
8 3 111 1.92% 2 92 1.94% 2 69 3.55% 43 1329 0.61%
9 5 162 2.81% 3 108 2.27% 2 70 3.60% 577 17888 8.20%
10 6 191 3.31% 4 151 3.18% 2 73 3.76% 641 19876 9.11%
11 7 235 4.07% 6 195 4.11% 3 120 6.18% 82 2530 1.16%
12 15 467 8.10% 13 407 8.57% 4 152 7.83% 372 11522 5.28%
13 17 529 9.17% 13 416 8.76% 3 115 5.92% 403 12492 5.72%
14 9 297 5.15% 8 255 5.37% 1 59 3.04% 521 16161 7.40%
15 5 171 2.97% 3 116 2.44% 1 53 2.73% 80 2466 1.13%
16 9 282 4.89% 7 220 4.63% 2 74 3.81% 166 5160 2.36%
17 13 403 6.99% 11 364 7.67% 3 107 5.51% 163 5062 2.32%
18 11 360 6.24% 9 301 6.34% 2 77 3.96% 171 5290 2.42%
19 6 214 3.71% 6 191 4.02% 1 45 2.32% 172 5332 2.44%
20 12 400 6.94% 11 346 7.29% 2 77 3.96% 509 15776 7.23%
21 5 178 3.09% 4 152 3.20% 2 66 3.40% 83 2579 1.18%
22 6 200 3.47% 5 166 3.50% 2 71 3.66% 102 3162 1.45%
23 7 219 3.80% 4 139 2.93% 2 65 3.35% 1874 58107 26.62%

Top 30 of 712 Total URLs
# Hits KBytes URL
1 341 5.91% 4904 2.25% /
2 114 1.98% 2266 1.04% /colleen/images/f35a Protector.JPG
3 68 1.18% 230 0.11% /images/zoot_tmb.jpg
4 67 1.16% 177 0.08% /images/fraank.jpg
5 66 1.14% 454 0.21% /images/NZones_tmb.jpg
6 66 1.14% 520 0.24% /images/abairs.jpg
7 66 1.14% 649 0.30% /images/building.jpg
8 66 1.14% 452 0.21% /images/fellow.jpg
9 66 1.14% 734 0.34% /images/newhardt.jpg
10 65 1.13% 232 0.11% /JWClark/images/jason_tmb.jpg
11 65 1.13% 354 0.16% /gibbons/John2.jpg
12 65 1.13% 606 0.28% /images/kelley_tmb.jpg
13 64 1.11% 156 0.07% /images/waterbearergreen.jpg
14 63 1.09% 631 0.29% /Douse/images/GGcover1.jpg
15 63 1.09% 266 0.12% /PineIsland/images/backgnd.jpg
16 63 1.09% 210 0.10% /images/MikePic1.jpg
17 63 1.09% 4387 2.01% /images/spacestation3d.gif
18 63 1.09% 1284 0.59% /images/starbg.gif
19 62 1.08% 75 0.03% /PineIsland/images/bandname2.jpg
20 62 1.08% 118 0.05% /PineIsland/images/bandpic02.jpg
21 61 1.06% 271 0.12% /images/lmslogo.jpg
22 60 1.04% 143 0.07% /Douse/GGhome.htm
23 41 0.71% 15 0.01% /colleen/
24 39 0.68% 62 0.03% /colleen/intro.htm
25 38 0.66% 28 0.01% /colleen/banner.htm
26 38 0.66% 22 0.01% /colleen/footnote.htm
27 36 0.62% 4 0.00% /colleen/colleen.css
28 33 0.57% 30 0.01% /Douse/
29 32 0.55% 19 0.01% /PineIsland/
30 29 0.50% 17 0.01% /JWClark/

Top 10 of 712 Total URLs By KBytes
# Hits KBytes URL
1 16 0.28% 20017 9.17% /Frost/video/Frost_MendingWall1.wmv
2 18 0.31% 11895 5.45% /ChrisAbairDoes/video/Leddy_Convict69.wmv
3 4 0.07% 9280 4.25% /vrml/gibbons/OhWellAOL.wmv
4 23 0.40% 7272 3.33% /ChrisAbairDoes/video/Leddy_MyPalJim.wmv
5 5 0.09% 6287 2.88% /zoot/audio/disc2/Track03.wma
6 13 0.23% 5562 2.55% /zoot/audio/disc2/Track05.wma
7 4 0.07% 5532 2.53% /vrml/lakemont/chrisnewhardt.wmv
8 10 0.17% 5381 2.47% /Frost/video/Frost_TheRoadNotTaken1.wmv
9 341 5.91% 4904 2.25% /
10 14 0.24% 4743 2.17% /zoot/audio/disc2/Track07.wma

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 341 5.91% 209 28.55% /
2 33 0.57% 24 3.28% /Douse/
3 32 0.55% 23 3.14% /PineIsland/
4 29 0.50% 20 2.73% /JWClark/
5 26 0.45% 17 2.32% /ChrisAbairDoes/
6 25 0.43% 16 2.19% /Frost/
7 22 0.38% 16 2.19% /gibbons/OhWellAOL.htm
8 24 0.42% 15 2.05% /gibbons/
9 60 1.04% 13 1.78% /Douse/GGhome.htm
10 19 0.33% 12 1.64% /webalizer/

Top 10 of 185 Total Exit Pages
# Hits Visits URL
1 341 5.91% 185 24.83% /
2 38 0.66% 19 2.55% /colleen/footnote.htm
3 24 0.42% 17 2.28% /JWClark/blank.htm
4 26 0.45% 16 2.15% /ChrisAbairDoes/
5 25 0.43% 16 2.15% /Frost/
6 21 0.36% 15 2.01% /PineIsland/navigator.htm
7 24 0.42% 15 2.01% /gibbons/
8 22 0.38% 15 2.01% /gibbons/OhWellAOL.htm
9 23 0.40% 13 1.74% /Douse/blank.htm
10 60 1.04% 12 1.61% /Douse/GGhome.htm

Top 30 of 401 Total Sites
# Hits Files KBytes Visits Hostname
1 455 7.89% 401 8.45% 5161 2.36% 8 1.06% c-75-68-169-2.hsd1.vt.comcast.net
2 375 6.50% 223 4.70% 1310 0.60% 12 1.59% c-75-68-165-156.hsd1.vt.comcast.net
3 360 6.24% 316 6.66% 37384 17.13% 7 0.93% c-75-69-22-85.hsd1.vt.comcast.net
4 290 5.03% 241 5.08% 2331 1.07% 83 11.01% crawl-66-249-67-115.googlebot.com
5 150 2.60% 150 3.16% 2092 0.96% 50 6.63% 78-62-102-250.ip.zebra.lt
6 147 2.55% 108 2.27% 2756 1.26% 1 0.13% 63.139.174.247
7 134 2.32% 131 2.76% 2345 1.07% 1 0.13% 217.pool85-58-212.dynamic.orange.es
8 125 2.17% 100 2.11% 8220 3.77% 1 0.13% pool-64-223-123-145.burl.east.verizon.net
9 113 1.96% 79 1.66% 57730 26.45% 2 0.27% c-71-199-229-224.hsd1.fl.comcast.net
10 84 1.46% 83 1.75% 1419 0.65% 1 0.13% pool-71-169-156-54.burl.east.verizon.net
11 78 1.35% 60 1.26% 254 0.12% 21 2.79% crawl-66-249-70-57.googlebot.com
12 76 1.32% 67 1.41% 1866 0.85% 1 0.13% 87.sub-75-196-157.myvzw.com
13 70 1.21% 45 0.95% 3367 1.54% 1 0.13% pool-71-161-196-36.burl.east.verizon.net
14 67 1.16% 67 1.41% 1026 0.47% 0 0.00% fish42.search.aol.com
15 66 1.14% 66 1.39% 1027 0.47% 0 0.00% fish38.search.aol.com
16 65 1.13% 48 1.01% 163 0.07% 27 3.58% crawler4016.ask.com
17 64 1.11% 0 0.00% 114 0.05% 0 0.00% lj511905.crawl.yahoo.net
18 62 1.08% 62 1.31% 968 0.44% 0 0.00% fish35.search.aol.com
19 61 1.06% 61 1.28% 908 0.42% 0 0.00% fish29.search.aol.com
20 60 1.04% 60 1.26% 921 0.42% 0 0.00% fish41.search.aol.com
21 59 1.02% 59 1.24% 909 0.42% 0 0.00% fish31.search.aol.com
22 59 1.02% 59 1.24% 900 0.41% 0 0.00% fish43.search.aol.com
23 58 1.01% 57 1.20% 265 0.12% 1 0.13% 38.105.83.10
24 57 0.99% 57 1.20% 976 0.45% 0 0.00% fish39.search.aol.com
25 55 0.95% 55 1.16% 855 0.39% 0 0.00% fish34.search.aol.com
26 54 0.94% 54 1.14% 810 0.37% 2 0.27% pool-71-169-151-136.burl.east.verizon.net
27 53 0.92% 0 0.00% 16 0.01% 0 0.00% crm15.image.search.mud.yahoo.net
28 51 0.88% 51 1.07% 786 0.36% 0 0.00% fish33.search.aol.com
29 51 0.88% 51 1.07% 615 0.28% 11 1.46% ns.km32226.keymachine.de
30 46 0.80% 46 0.97% 705 0.32% 0 0.00% fish37.search.aol.com

Top 10 of 401 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 113 1.96% 79 1.66% 57730 26.45% 2 0.27% c-71-199-229-224.hsd1.fl.comcast.net
2 360 6.24% 316 6.66% 37384 17.13% 7 0.93% c-75-69-22-85.hsd1.vt.comcast.net
3 22 0.38% 18 0.38% 9515 4.36% 1 0.13% nat-216-226-127-180.monroe.edu
4 125 2.17% 100 2.11% 8220 3.77% 1 0.13% pool-64-223-123-145.burl.east.verizon.net
5 11 0.19% 9 0.19% 6002 2.75% 1 0.13% tangi-208-79-184-36.tangischools.org
6 6 0.10% 6 0.13% 5925 2.71% 1 0.13% host205.irvingrp.com
7 455 7.89% 401 8.45% 5161 2.36% 8 1.06% c-75-68-169-2.hsd1.vt.comcast.net
8 20 0.35% 16 0.34% 4090 1.87% 1 0.13% 168.8.171.100
9 70 1.21% 45 0.95% 3367 1.54% 1 0.13% pool-71-161-196-36.burl.east.verizon.net
10 2 0.03% 1 0.02% 2918 1.34% 0 0.00% wr06c10.sorbet.mud.yahoo.com

Top 30 of 168 Total Referrers
# Hits Referrer
1 2254 39.08% - (Direct Request)
2 703 12.19% http://www.singingfish.com
3 113 1.96% http://profile.myspace.com/index.cfm
4 63 1.09% http://mappingmelbourne.bravehost.com
5 60 1.04% http://www.geocities.com/rollandmathews44/
6 36 0.62% http://www.google.com/search
7 27 0.47% http://tvsetmp3.com
8 27 0.47% http://www.geocities.com/norrisalexander77/
9 14 0.24% http://www.usa-mapquest.com
10 12 0.21% http://ismymovies.com/movie/black/0/4/812/0/
11 10 0.17% http://search.yahoo.com/search
12 10 0.17% http://www.mapquest-today.com
13 5 0.09% http://www.whois.sc/
14 4 0.07% http://blogw.we.bs
15 4 0.07% http://mp3skylines.com
16 4 0.07% http://mp3vio.com
17 4 0.07% http://www.abair.com/INDEX_files/main.htm
18 4 0.07% www.usa-mapquest.com
19 3 0.05% http://fr.images.search.yahoo.com/search/images/view
20 3 0.05% http://mywbs.com
21 3 0.05% http://titan-poker.pokerpuls.com/
22 3 0.05% http://www.abair.com/Leddycd/MainNav.htm
23 2 0.03% http://abair.com/INDEX_files/main.htm
24 2 0.03% http://images.ask.com/fr
25 2 0.03% http://images.google.com/imgres
26 2 0.03% http://images.search.yahoo.com/search/images/view
27 2 0.03% http://majestic12.co.uk/bot.php
28 2 0.03% http://search.live.com/images/results.aspx
29 2 0.03% http://search.live.com/results.aspx
30 2 0.03% http://www.itselemental.blogspot.com/

Top 20 of 28 Total Search Strings
# Hits Search String
1 12 22.22% colleen vt art for peace sake
2 7 12.96% vermont artists
3 6 11.11% vtartists.com/colleen
4 2 3.70% paul douse
5 2 3.70% robert frost mending wall
6 2 3.70% robert frost poems
7 2 3.70% vt artists
8 1 1.85% abandoned cars
9 1 1.85% artist colleen hall
10 1 1.85% chris@ abair.com
11 1 1.85% christine zizza
12 1 1.85% craig hurwitz music
13 1 1.85% dave nerbak
14 1 1.85% david abair vt
15 1 1.85% fraank band burlington vt
16 1 1.85% jason clark artist
17 1 1.85% jason w clark
18 1 1.85% jim ryan lithograph
19 1 1.85% mending wall” by robert frost
20 1 1.85% mike pelkey vermont

Top 15 of 156 Total User Agents
# Hits User Agent
1 766 13.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 705 12.22% asterias/2.0
3 643 11.15% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
4 528 9.16% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 373 6.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 310 5.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
7 194 3.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
8 155 2.69% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
9 146 2.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 134 2.32% MJ12bot/v1.0.8 (http://majestic12.co.uk/bot.php?+)
11 110 1.91% Mozilla/5.0 (compatible; Ask Jeeves/Teoma; +http://about.ask.
12 109 1.89% SBIder/SBIder-0.8.2-dev (http://www.sitesell.com/sbider.html)
13 84 1.46% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en) AppleWebKit/41
14 76 1.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MSDig
15 76 1.32% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo

Usage by Country for December 2007

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 2934 50.88% 2326 48.99% 145483 66.65% Network
2 1925 33.38% 1636 34.46% 37787 17.31% US Commercial
3 398 6.90% 331 6.97% 10768 4.93% Unresolved/Unknown
4 150 2.60% 150 3.16% 2092 0.96% Lithuania
5 134 2.32% 131 2.76% 2345 1.07% Spain
6 72 1.25% 66 1.39% 11908 5.46% US Educational
7 55 0.95% 55 1.16% 784 0.36% Germany
8 28 0.49% 21 0.44% 6169 2.83% Non-Profit Organization
9 20 0.35% 20 0.42% 233 0.11% US Military
10 15 0.26% 14 0.29% 191 0.09% Canada
11 11 0.19% 5 0.11% 51 0.02% Seychelles
12 6 0.10% 6 0.13% 71 0.03% Austria
13 6 0.10% 3 0.06% 8 0.00% Sweden
14 3 0.05% 0 0.00% 5 0.00% Australia
15 2 0.03% 2 0.04% 144 0.07% Brazil
16 2 0.03% 1 0.02% 19 0.01% Netherlands
17 2 0.03% 1 0.02% 19 0.01% Norway
18 2 0.03% 2 0.04% 144 0.07% Portugal
19 1 0.02% 1 0.02% 52 0.02% Poland
20 1 0.02% 0 0.00% 2 0.00% United Kingdom


Generated by Webalizer Version 2.01