Usage Statistics for vtartists.com

Summary Period: October 2008
Generated 01-Nov-2008 02:35 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2008
Total Hits 6096
Total Files 4900
Total Pages 2702
Total Visits 993
Total KBytes 165501
Total Unique Sites 409
Total Unique URLs 648
Total Unique Referrers 104
Total Unique User Agents 226
. Avg Max
Hits per Hour 8 790
Hits per Day 196 934
Files per Day 158 876
Pages per Day 87 725
Visits per Day 32 52
KBytes per Day 5339 36677
Hits by Response Code
Code 200 - OK 4900
Code 206 - Partial Content 138
Code 301 - Moved Permanently 64
Code 304 - Not Modified 365
Code 400 - Bad Request 5
Code 403 - Forbidden 22
Code 404 - Not Found 602

Daily usage for October 2008

Daily Statistics for October 2008
Day Hits Files Pages Visits Sites KBytes
1 71 1.16% 52 1.06% 34 1.26% 28 2.82% 30 7.33% 570 0.34%
2 165 2.71% 143 2.92% 112 4.15% 41 4.13% 50 12.22% 3909 2.36%
3 157 2.58% 117 2.39% 58 2.15% 23 2.32% 32 7.82% 1872 1.13%
4 133 2.18% 106 2.16% 53 1.96% 23 2.32% 30 7.33% 1700 1.03%
5 82 1.35% 71 1.45% 39 1.44% 25 2.52% 30 7.33% 1300 0.79%
6 122 2.00% 102 2.08% 52 1.92% 22 2.22% 29 7.09% 1827 1.10%
7 370 6.07% 319 6.51% 186 6.88% 28 2.82% 37 9.05% 3349 2.02%
8 139 2.28% 117 2.39% 62 2.29% 28 2.82% 36 8.80% 1700 1.03%
9 118 1.94% 99 2.02% 38 1.41% 22 2.22% 33 8.07% 2680 1.62%
10 78 1.28% 63 1.29% 28 1.04% 21 2.11% 26 6.36% 839 0.51%
11 194 3.18% 148 3.02% 67 2.48% 33 3.32% 38 9.29% 4479 2.71%
12 145 2.38% 115 2.35% 71 2.63% 42 4.23% 42 10.27% 2606 1.57%
13 181 2.97% 151 3.08% 54 2.00% 35 3.52% 45 11.00% 2704 1.63%
14 344 5.64% 249 5.08% 97 3.59% 52 5.24% 42 10.27% 36677 22.16%
15 246 4.04% 196 4.00% 95 3.52% 38 3.83% 44 10.76% 26223 15.84%
16 158 2.59% 127 2.59% 59 2.18% 30 3.02% 38 9.29% 8874 5.36%
17 178 2.92% 131 2.67% 56 2.07% 28 2.82% 35 8.56% 3264 1.97%
18 141 2.31% 119 2.43% 35 1.30% 31 3.12% 39 9.54% 1764 1.07%
19 118 1.94% 98 2.00% 38 1.41% 27 2.72% 31 7.58% 1226 0.74%
20 337 5.53% 177 3.61% 79 2.92% 29 2.92% 41 10.02% 4656 2.81%
21 934 15.32% 876 17.88% 725 26.83% 44 4.43% 42 10.27% 6611 3.99%
22 171 2.81% 137 2.80% 69 2.55% 43 4.33% 44 10.76% 6052 3.66%
23 117 1.92% 92 1.88% 36 1.33% 27 2.72% 34 8.31% 6436 3.89%
24 218 3.58% 181 3.69% 79 2.92% 38 3.83% 36 8.80% 7532 4.55%
25 165 2.71% 132 2.69% 66 2.44% 45 4.53% 42 10.27% 3117 1.88%
26 141 2.31% 121 2.47% 66 2.44% 32 3.22% 43 10.51% 1339 0.81%
27 152 2.49% 101 2.06% 64 2.37% 32 3.22% 36 8.80% 3793 2.29%
28 162 2.66% 126 2.57% 61 2.26% 39 3.93% 36 8.80% 1527 0.92%
29 165 2.71% 143 2.92% 98 3.63% 20 2.01% 35 8.56% 2302 1.39%
30 173 2.84% 109 2.22% 61 2.26% 30 3.02% 39 9.54% 6978 4.22%
31 221 3.63% 182 3.71% 64 2.37% 39 3.93% 39 9.54% 7597 4.59%

Hourly usage for October 2008

Hourly Statistics for October 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 166 2.72% 4 126 2.57% 2 89 3.29% 213 6595 3.98%
1 3 115 1.89% 2 89 1.82% 2 77 2.85% 26 806 0.49%
2 6 201 3.30% 5 168 3.43% 3 117 4.33% 43 1322 0.80%
3 3 117 1.92% 2 77 1.57% 1 51 1.89% 214 6633 4.01%
4 3 118 1.94% 2 80 1.63% 2 66 2.44% 104 3234 1.95%
5 5 160 2.62% 3 123 2.51% 3 119 4.40% 127 3923 2.37%
6 7 222 3.64% 4 151 3.08% 3 98 3.63% 362 11211 6.77%
7 8 253 4.15% 5 178 3.63% 3 99 3.66% 263 8146 4.92%
8 4 132 2.17% 2 87 1.78% 1 59 2.18% 33 1015 0.61%
9 6 215 3.53% 4 141 2.88% 1 61 2.26% 261 8101 4.89%
10 7 247 4.05% 6 190 3.88% 2 67 2.48% 671 20814 12.58%
11 6 213 3.49% 5 167 3.41% 1 57 2.11% 79 2446 1.48%
12 8 278 4.56% 7 232 4.73% 2 75 2.78% 120 3726 2.25%
13 21 656 10.76% 15 491 10.02% 4 133 4.92% 903 28007 16.92%
14 31 968 15.88% 29 924 18.86% 23 723 26.76% 399 12359 7.47%
15 11 367 6.02% 9 286 5.84% 6 200 7.40% 338 10477 6.33%
16 7 230 3.77% 6 200 4.08% 1 60 2.22% 112 3486 2.11%
17 7 239 3.92% 6 188 3.84% 1 56 2.07% 150 4635 2.80%
18 7 232 3.81% 6 202 4.12% 1 52 1.92% 75 2319 1.40%
19 6 198 3.25% 5 168 3.43% 1 54 2.00% 286 8864 5.36%
20 5 184 3.02% 4 150 3.06% 2 69 2.55% 150 4658 2.81%
21 6 202 3.31% 5 171 3.49% 2 70 2.59% 95 2946 1.78%
22 7 245 4.02% 7 221 4.51% 5 175 6.48% 157 4864 2.94%
23 4 138 2.26% 2 90 1.84% 2 75 2.78% 159 4914 2.97%

Top 30 of 648 Total URLs
# Hits KBytes URL
1 514 8.43% 5052 3.05% /
2 201 3.30% 7536 4.55% /Frost/video/Frost_MendingWall1.wmv
3 108 1.77% 1029 0.62% /webalizer/
4 97 1.59% 9948 6.01% /webalizer/usage_200810.html
5 73 1.20% 31 0.02% /PineIsland/
6 59 0.97% 835 0.50% /Frost/video/Frost_MendingWall2.wmv
7 55 0.90% 261 0.16% /PineIsland/images/backgnd.jpg
8 55 0.90% 71 0.04% /PineIsland/images/bandname2.jpg
9 55 0.90% 17 0.01% /zoot/
10 53 0.87% 388 0.23% /images/NZones_tmb.jpg
11 53 0.87% 235 0.14% /images/lmslogo.jpg
12 52 0.85% 543 0.33% /images/building.jpg
13 52 0.85% 613 0.37% /images/newhardt.jpg
14 51 0.84% 378 0.23% /images/fellow.jpg
15 51 0.84% 128 0.08% /images/waterbearergreen.jpg
16 50 0.82% 528 0.32% /Douse/images/GGcover1.jpg
17 50 0.82% 198 0.12% /JWClark/images/jason_tmb.jpg
18 50 0.82% 296 0.18% /gibbons/John2.jpg
19 50 0.82% 145 0.09% /images/fraank.jpg
20 50 0.82% 185 0.11% /images/zoot_tmb.jpg
21 49 0.80% 101 0.06% /PineIsland/images/bandpic02.jpg
22 49 0.80% 176 0.11% /images/MikePic1.jpg
23 49 0.80% 435 0.26% /images/abairs.jpg
24 49 0.80% 516 0.31% /images/kelley_tmb.jpg
25 49 0.80% 3669 2.22% /images/spacestation3d.gif
26 49 0.80% 1094 0.66% /images/starbg.gif
27 43 0.71% 4291 2.59% /lakemont/video/show128k.wmv
28 38 0.62% 18 0.01% /JWClark/
29 35 0.57% 54 0.03% /zoot/CDcovers.htm
30 35 0.57% 5 0.00% /zoot/css.css

Top 10 of 648 Total URLs By KBytes
# Hits KBytes URL
1 20 0.33% 12359 7.47% /zoot/audio/disc2/Track01.wma
2 97 1.59% 9948 6.01% /webalizer/usage_200810.html
3 13 0.21% 8365 5.05% /Frost/video/Frost_TheRoadNotTaken1.wmv
4 19 0.31% 7991 4.83% /zoot/audio/disc2/Track04.wma
5 20 0.33% 7685 4.64% /zoot/audio/disc2/Track05.wma
6 201 3.30% 7536 4.55% /Frost/video/Frost_MendingWall1.wmv
7 16 0.26% 5289 3.20% /zoot/audio/disc2/Track07.wma
8 514 8.43% 5052 3.05% /
9 5 0.08% 4646 2.81% /zoot/audio/disc2/Track03.wma
10 7 0.11% 4438 2.68% /zoot/audio/disc1/Track08.wma

Top 10 of 202 Total Entry Pages
# Hits Visits URL
1 514 8.43% 296 30.71% /
2 108 1.77% 59 6.12% /webalizer/
3 97 1.59% 58 6.02% /webalizer/usage_200810.html
4 55 0.90% 33 3.42% /zoot/
5 73 1.20% 28 2.90% /PineIsland/
6 33 0.54% 20 2.07% /Douse/
7 38 0.62% 20 2.07% /JWClark/
8 26 0.43% 18 1.87% /gibbons/OhWellAOL.htm
9 25 0.41% 15 1.56% /ChrisAbairDoes/
10 27 0.44% 13 1.35% /colleen/

Top 10 of 200 Total Exit Pages
# Hits Visits URL
1 514 8.43% 277 28.32% /
2 97 1.59% 87 8.90% /webalizer/usage_200810.html
3 108 1.77% 30 3.07% /webalizer/
4 73 1.20% 23 2.35% /PineIsland/
5 33 0.54% 16 1.64% /Douse/
6 26 0.43% 16 1.64% /gibbons/OhWellAOL.htm
7 55 0.90% 16 1.64% /zoot/
8 38 0.62% 15 1.53% /JWClark/
9 24 0.39% 13 1.33% /zoot/songlist.htm
10 25 0.41% 12 1.23% /ChrisAbairDoes/

Top 30 of 409 Total Sites
# Hits Files KBytes Visits Hostname
1 757 12.42% 733 14.96% 3676 2.22% 1 0.10% pipa.picosearch.com
2 219 3.59% 114 2.33% 2940 1.78% 1 0.10% unmapped.marquisnet.com
3 163 2.67% 113 2.31% 38129 23.04% 2 0.20% res2.gtwy.uscourts.gov
4 157 2.58% 136 2.78% 331 0.20% 2 0.20% sbcp3.dhs.gov
5 141 2.31% 88 1.80% 3457 2.09% 6 0.60% c-75-69-22-85.hsd1.vt.comcast.net
6 109 1.79% 109 2.22% 1497 0.90% 0 0.00% fish38.search.aol.com
7 105 1.72% 87 1.78% 2511 1.52% 73 7.35% crawl-66-249-71-233.googlebot.com
8 101 1.66% 83 1.69% 2198 1.33% 67 6.75% crawl-66-249-71-231.googlebot.com
9 95 1.56% 79 1.61% 2210 1.34% 59 5.94% crawl-66-249-71-232.googlebot.com
10 94 1.54% 94 1.92% 1330 0.80% 0 0.00% fish34.search.aol.com
11 85 1.39% 41 0.84% 5812 3.51% 1 0.10% abts-kk-dynamic-237.47.167.122.airtelbroadband.in
12 84 1.38% 84 1.71% 1177 0.71% 0 0.00% fish33.search.aol.com
13 83 1.36% 83 1.69% 1191 0.72% 0 0.00% fish29.search.aol.com
14 83 1.36% 83 1.69% 1136 0.69% 0 0.00% fish35.search.aol.com
15 81 1.33% 81 1.65% 1122 0.68% 0 0.00% fish31.search.aol.com
16 81 1.33% 81 1.65% 1167 0.70% 5 0.50% swap.lcl.starlink.ru
17 79 1.30% 79 1.61% 1114 0.67% 0 0.00% fish37.search.aol.com
18 74 1.21% 74 1.51% 1020 0.62% 0 0.00% fish39.search.aol.com
19 71 1.16% 54 1.10% 203 0.12% 24 2.42% llf320052.crawl.yahoo.net
20 69 1.13% 69 1.41% 3711 2.24% 30 3.02% 206.51.230.26
21 68 1.12% 42 0.86% 237 0.14% 30 3.02% crawl-66-249-71-12.googlebot.com
22 68 1.12% 68 1.39% 944 0.57% 0 0.00% fish32.search.aol.com
23 67 1.10% 44 0.90% 191 0.12% 24 2.42% crawl-66-249-71-11.googlebot.com
24 64 1.05% 57 1.16% 5737 3.47% 1 0.10% c-24-91-148-79.hsd1.vt.comcast.net
25 60 0.98% 32 0.65% 13525 8.17% 4 0.40% 136-152.champlain.edu
26 54 0.89% 52 1.06% 9430 5.70% 2 0.20% 72.47.127.96
27 54 0.89% 35 0.71% 94 0.06% 29 2.92% crawl-66-249-71-10.googlebot.com
28 50 0.82% 49 1.00% 106 0.06% 1 0.10% 38.105.83.13
29 47 0.77% 44 0.90% 1084 0.65% 1 0.10% xtreme-55-190.dyn.aci.on.ca
30 44 0.72% 43 0.88% 942 0.57% 1 0.10% 65-183-132-116-dhcp.burlingtontelecom.net

Top 10 of 409 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 163 2.67% 113 2.31% 38129 23.04% 2 0.20% res2.gtwy.uscourts.gov
2 60 0.98% 32 0.65% 13525 8.17% 4 0.40% 136-152.champlain.edu
3 54 0.89% 52 1.06% 9430 5.70% 2 0.20% 72.47.127.96
4 26 0.43% 18 0.37% 6421 3.88% 1 0.10% c-75-69-78-207.hsd1.vt.comcast.net
5 4 0.07% 3 0.06% 5886 3.56% 2 0.20% llf520063.crawl.yahoo.net
6 85 1.39% 41 0.84% 5812 3.51% 1 0.10% abts-kk-dynamic-237.47.167.122.airtelbroadband.in
7 64 1.05% 57 1.16% 5737 3.47% 1 0.10% c-24-91-148-79.hsd1.vt.comcast.net
8 16 0.26% 15 0.31% 4545 2.75% 1 0.10% 65-183-143-219-dhcp.burlingtontelecom.net
9 69 1.13% 69 1.41% 3711 2.24% 30 3.02% 206.51.230.26
10 757 12.42% 733 14.96% 3676 2.22% 1 0.10% pipa.picosearch.com

Top 30 of 104 Total Referrers
# Hits Referrer
1 3193 52.38% - (Direct Request)
2 770 12.63% http://www.singingfish.com
3 149 2.44% http://carforums-net.com/
4 31 0.51% http://www.google.com/search
5 19 0.31% http://74.125.95.104/search
6 19 0.31% http://www.pokerpuls.com/exclusive_bonuses/
7 18 0.30% http://youdao.com/search
8 10 0.16% http://search.yahoo.com/search
9 8 0.13% http://video.baidu.jp/v
10 5 0.08% http://8thstreetlatinas-review.com/
11 5 0.08% http://bangbros-review.com/
12 4 0.07% http://www.mapquest-today.com
13 4 0.07% http://www.usa-mapquest.com
14 4 0.07% http://www.whois.sc/
15 3 0.05% http://images.ask.com/fr
16 3 0.05% http://www.abair.com/INDEX_files/main.htm
17 3 0.05% http://www.google.com.au/search
18 3 0.05% http://www.google.de/search
19 2 0.03% http://abair.com/INDEX_files/main.htm
20 2 0.03% http://images.google.com/imgres
21 2 0.03% http://images.search.yahoo.com/images/view
22 2 0.03% http://images.search.yahoo.com/search/images/view
23 2 0.03% http://search.live.com/video/results.aspx
24 2 0.03% http://search.msn.com/video/results.aspx
25 2 0.03% http://uk.images.search.yahoo.com/images/view
26 1 0.02% http://search.yahoo.com/bin/search
27 1 0.02% http://uk.images.search.yahoo.com/search/images/view
28 1 0.02% http://www.altavista.com/video/results
29 1 0.02% http://www.ask.com/web
30 1 0.02% http://www.coolchaser.com/layout/create/30929575

Top 20 of 32 Total Search Strings
# Hits Search String
1 9 17.65% vermont artists
2 3 5.88% chiara busa diclemente
3 3 5.88% zoot wilson
4 2 3.92% %22mending wall%22 by robert frost
5 2 3.92% christine zizza
6 2 3.92% n zones
7 2 3.92% paul douse
8 2 3.92% pine island bluegrass
9 2 3.92% poems the road not taken by robert frost
10 2 3.92% vermont artists artwork
11 1 1.96% anthony santoro in vt
12 1 1.96% chris newhardt
13 1 1.96% clark artist vt
14 1 1.96% colleen art for peace sake
15 1 1.96% colleen mclaughlin band
16 1 1.96% colleen mclaughlin poetry
17 1 1.96% colleen mclaughlin's poem peace
18 1 1.96% colleen mclaughlin's poems
19 1 1.96% fraank tv
20 1 1.96% graphic artists in vermont

Top 15 of 226 Total User Agents
# Hits User Agent
1 770 12.63% asterias/2.0
2 757 12.42% PicoSearch/1.0
3 515 8.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 459 7.53% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 403 6.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
6 255 4.18% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 207 3.40% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
8 139 2.28% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
9 114 1.87% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 111 1.82% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleW
11 83 1.36% Microsoft Data Access Internet Publishing Provider Protocol D
12 83 1.36% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 81 1.33% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.17)
14 77 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.3) G
15 73 1.20% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.

Usage by Country for October 2008

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 2827 46.37% 2310 47.14% 27981 16.91% US Commercial
2 1464 24.02% 1212 24.73% 42764 25.84% Network
3 985 16.16% 871 17.78% 28982 17.51% Unresolved/Unknown
4 340 5.58% 269 5.49% 38692 23.38% US Government
5 130 2.13% 98 2.00% 14277 8.63% US Educational
6 86 1.41% 42 0.86% 5828 3.52% India
7 82 1.35% 82 1.67% 1183 0.71% Russian Federation
8 80 1.31% 69 1.41% 3790 2.29% Canada
9 26 0.43% 24 0.49% 244 0.15% Australia
10 23 0.38% 22 0.45% 266 0.16% Poland
11 14 0.23% 9 0.18% 38 0.02% Non-Profit Organization
12 12 0.20% 10 0.20% 147 0.09% Germany
13 8 0.13% 4 0.08% 39 0.02% Seychelles
14 7 0.11% 5 0.10% 110 0.07% Thailand
15 4 0.07% 4 0.08% 128 0.08% France
16 2 0.03% 1 0.02% 936 0.57% Taiwan
17 2 0.03% 2 0.04% 28 0.02% United Kingdom
18 1 0.02% 1 0.02% 21 0.01% Denmark
19 1 0.02% 1 0.02% 16 0.01% Spain
20 1 0.02% 1 0.02% 14 0.01% Finland
21 1 0.02% 1 0.02% 15 0.01% Greece


Generated by Webalizer Version 2.01