Usage Statistics for vtartists.com

Summary Period: November 2009
Generated 07-Nov-2009 02:18 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 480
Total Files 355
Total Pages 287
Total Visits 143
Total KBytes 11343
Total Unique Sites 46
Total Unique URLs 127
Total Unique Referrers 38
Total Unique User Agents 52
. Avg Max
Hits per Hour 3 34
Hits per Day 80 106
Files per Day 59 74
Pages per Day 47 70
Sites per Day 7 17
Visits per Day 23 44
KBytes per Day 1890 3697
Hits by Response Code
Code 200 - OK 73.96% 355
Code 301 - Moved Permanently 0.83% 4
Code 304 - Not Modified 5.83% 28
Code 404 - Not Found 19.38% 93

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 43 8.96% 27 7.61% 17 5.92% 11 7.69% 11 23.91% 2025 17.85%
2 64 13.33% 50 14.08% 26 9.06% 17 11.89% 17 36.96% 1092 9.63%
3 78 16.25% 63 17.75% 46 16.03% 12 8.39% 10 21.74% 807 7.12%
4 95 19.79% 69 19.44% 67 23.34% 27 18.88% 17 36.96% 1517 13.38%
5 106 22.08% 74 20.85% 61 21.25% 32 22.38% 14 30.43% 2204 19.43%
6 94 19.58% 72 20.28% 70 24.39% 44 30.77% 13 28.26% 3697 32.60%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 21 4.38% 2 13 3.66% 1 10 3.48% 66 393 3.47%
1 1 6 1.25% 0 4 1.13% 0 3 1.05% 7 39 0.34%
2 2 12 2.50% 2 12 3.38% 2 12 4.18% 113 675 5.96%
3 1 10 2.08% 1 8 2.25% 1 6 2.09% 6 36 0.31%
4 2 15 3.12% 0 5 1.41% 1 6 2.09% 9 54 0.47%
5 6 40 8.33% 4 24 6.76% 4 24 8.36% 248 1491 13.14%
6 1 9 1.88% 1 7 1.97% 1 7 2.44% 66 396 3.49%
7 0 3 0.62% 0 2 0.56% 0 2 0.70% 4 21 0.19%
8 2 13 2.71% 1 10 2.82% 1 10 3.48% 44 261 2.30%
9 1 9 1.88% 1 6 1.69% 0 5 1.74% 29 174 1.53%
10 2 13 2.71% 1 8 2.25% 1 8 2.79% 26 155 1.37%
11 4 27 5.62% 3 23 6.48% 3 19 6.62% 36 213 1.88%
12 7 42 8.75% 5 35 9.86% 2 17 5.92% 66 395 3.48%
13 4 24 5.00% 2 17 4.79% 3 20 6.97% 161 967 8.53%
14 8 49 10.21% 7 43 12.11% 3 18 6.27% 73 437 3.85%
15 2 16 3.33% 1 8 2.25% 1 10 3.48% 152 911 8.03%
16 2 12 2.50% 1 8 2.25% 1 9 3.14% 2 12 0.11%
17 5 31 6.46% 3 21 5.92% 3 19 6.62% 106 638 5.62%
18 6 41 8.54% 5 35 9.86% 1 11 3.83% 294 1766 15.57%
19 1 7 1.46% 1 7 1.97% 1 7 2.44% 93 556 4.90%
20 8 48 10.00% 6 38 10.70% 6 41 14.29% 67 403 3.55%
21 2 13 2.71% 1 8 2.25% 1 8 2.79% 47 283 2.50%
22 2 15 3.12% 1 11 3.10% 2 12 4.18% 177 1062 9.36%
23 0 4 0.83% 0 2 0.56% 0 3 1.05% 1 5 0.04%

Top 30 of 127 Total URLs
# Hits KBytes URL
1 29 6.04% 412 3.63% /
2 12 2.50% 648 5.71% /webalizer/usage_200703.html
3 9 1.88% 5 0.04% /JWClark/
4 8 1.67% 7 0.06% /Douse/
5 8 1.67% 2 0.02% /JWClark/intropx1.htm
6 7 1.46% 4 0.04% /PineIsland/
7 7 1.46% 543 4.79% /webalizer/usage_200911.html
8 7 1.46% 2 0.01% /zoot/css.css
9 6 1.25% 31 0.27% /ChrisAbairDoes/leddy.htm
10 6 1.25% 16 0.14% /JWClark/MainNav.htm
11 6 1.25% 8 0.07% /JWClark/intro.htm
12 6 1.25% 8 0.07% /PineIsland/CDcover.htm
13 6 1.25% 1 0.00% /colleen/colleen.css
14 6 1.25% 157 1.39% /vrml/artsbldg.x3d
15 6 1.25% 2 0.02% /zoot/
16 5 1.04% 15 0.13% /ChrisAbairDoes/
17 5 1.04% 10 0.08% /Douse/GGhome.htm
18 5 1.04% 12 0.10% /PineIsland/navigator.htm
19 5 1.04% 8 0.07% /zoot/CDcovers.htm
20 5 1.04% 7 0.06% /zoot/navigator.htm
21 4 0.83% 17 0.15% /ChrisAbairDoes/frost.htm
22 4 0.83% 1175 10.36% /Frost/video/Frost_MendingWall1.wmv
23 4 0.83% 1 0.01% /JWClark/blank.htm
24 4 0.83% 13 0.11% /JWClark/images/jason_tmb.jpg
25 4 0.83% 2 0.02% /colleen/
26 4 0.83% 5 0.05% /gibbons/OhWellAOL.htm
27 4 0.83% 11 0.10% /images/MikePic1.jpg
28 4 0.83% 38 0.33% /images/abairs.jpg
29 4 0.83% 9 0.08% /images/fraank.jpg
30 4 0.83% 20 0.18% /images/lmslogo.jpg

Top 10 of 127 Total URLs By KBytes
# Hits KBytes URL
1 4 0.83% 1175 10.36% /Frost/video/Frost_MendingWall1.wmv
2 2 0.42% 881 7.77% /Frost/video/Frost_MendingWall2.wmv
3 1 0.21% 756 6.66% /colleen/musicside/images/Thumbs.db
4 12 2.50% 648 5.71% /webalizer/usage_200703.html
5 7 1.46% 543 4.79% /webalizer/usage_200911.html
6 29 6.04% 412 3.63% /
7 3 0.62% 370 3.26% /webalizer/usage_200901.html
8 3 0.62% 365 3.22% /webalizer/usage_200903.html
9 3 0.62% 364 3.21% /webalizer/usage_200812.html
10 3 0.62% 362 3.20% /webalizer/usage_200811.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 29 6.04% 24 17.02% /
2 7 1.46% 7 4.96% /webalizer/usage_200911.html
3 9 1.88% 6 4.26% /JWClark/
4 12 2.50% 6 4.26% /webalizer/usage_200703.html
5 8 1.67% 5 3.55% /Douse/
6 7 1.46% 5 3.55% /PineIsland/
7 6 1.25% 4 2.84% /zoot/
8 5 1.04% 3 2.13% /ChrisAbairDoes/
9 6 1.25% 3 2.13% /ChrisAbairDoes/leddy.htm
10 8 1.67% 3 2.13% /JWClark/intropx1.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 29 6.04% 22 15.49% /
2 12 2.50% 6 4.23% /webalizer/usage_200703.html
3 7 1.46% 6 4.23% /webalizer/usage_200911.html
4 8 1.67% 5 3.52% /JWClark/intropx1.htm
5 5 1.04% 4 2.82% /Douse/GGhome.htm
6 6 1.25% 4 2.82% /PineIsland/CDcover.htm
7 6 1.25% 3 2.11% /ChrisAbairDoes/leddy.htm
8 9 1.88% 3 2.11% /JWClark/
9 6 1.25% 3 2.11% /JWClark/MainNav.htm
10 3 0.62% 3 2.11% /PineIsland/McKenzie.htm

Top 30 of 46 Total Sites
# Hits Files KBytes Visits Hostname
1 55 11.46% 39 10.99% 2632 23.20% 21 14.69% b3090977.crawl.yahoo.net
2 43 8.96% 32 9.01% 1155 10.18% 23 16.08% h-180-102.scoutjet.com
3 36 7.50% 26 7.32% 73 0.64% 9 6.29% b3091211.crawl.yahoo.net
4 34 7.08% 28 7.89% 109 0.96% 1 0.70% 205.203.134.197
5 34 7.08% 10 2.82% 63 0.55% 15 10.49% crawl-66-249-71-3.googlebot.com
6 33 6.88% 28 7.89% 1486 13.10% 5 3.50% crawl7.dotnetdotcom.org
7 31 6.46% 29 8.17% 294 2.60% 1 0.70% static-72-8-52-142.wal.onecommunications.net
8 29 6.04% 17 4.79% 2103 18.54% 12 8.39% crawl-66-249-71-199.googlebot.com
9 22 4.58% 21 5.92% 237 2.09% 1 0.70% adsl-69-231-65-24.dsl.irvnca.pacbell.net
10 22 4.58% 21 5.92% 237 2.09% 1 0.70% cable69-54-4-85.stoweaccess.com
11 22 4.58% 17 4.79% 51 0.45% 17 11.89% h-180-94.scoutjet.com
12 13 2.71% 10 2.82% 40 0.36% 1 0.70% ips-crawl7.colo-fo.ilg1.verisign.com
13 12 2.50% 10 2.82% 1064 9.38% 2 1.40% crawl00.exabot.com
14 9 1.88% 9 2.54% 336 2.96% 3 2.10% wimax-client.yota.ru
15 8 1.67% 7 1.97% 107 0.95% 1 0.70% 75-144-171-149-newengland.hfc.comcastbusiness.net
16 7 1.46% 7 1.97% 119 1.05% 1 0.70% bi-03pt2.bluebird.ibm.com
17 6 1.25% 0 0.00% 22 0.19% 0 0.00% crawl-15c.cuil.com
18 6 1.25% 0 0.00% 22 0.19% 0 0.00% crawl-7c.cuil.com
19 6 1.25% 4 1.13% 68 0.60% 1 0.70% htest01.yandex.ru
20 5 1.04% 4 1.13% 25 0.22% 1 0.70% dyndsl107.216.145.109.nas.net
21 5 1.04% 4 1.13% 26 0.23% 1 0.70% pool-96-232-8-36.nycmny.east.verizon.net
22 4 0.83% 3 0.85% 115 1.01% 1 0.70% crawl304.exabot.com
23 3 0.62% 2 0.56% 6 0.05% 1 0.70% msnbot-65-55-106-113.search.msn.com
24 3 0.62% 2 0.56% 32 0.28% 1 0.70% scrubcp1.video.search.sk1.yahoo.com
25 2 0.42% 2 0.56% 105 0.93% 0 0.00% 201.57.97.82
26 2 0.42% 1 0.28% 19 0.17% 1 0.70% 64.56.64.57
27 2 0.42% 1 0.28% 19 0.17% 1 0.70% 70.36.100.146
28 2 0.42% 2 0.56% 31 0.27% 2 1.40% 74.222.4.75
29 2 0.42% 1 0.28% 19 0.17% 1 0.70% 88.131.106.33
30 2 0.42% 1 0.28% 19 0.17% 1 0.70% crawler5005.ask.com

Top 10 of 46 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 55 11.46% 39 10.99% 2632 23.20% 21 14.69% b3090977.crawl.yahoo.net
2 29 6.04% 17 4.79% 2103 18.54% 12 8.39% crawl-66-249-71-199.googlebot.com
3 33 6.88% 28 7.89% 1486 13.10% 5 3.50% crawl7.dotnetdotcom.org
4 43 8.96% 32 9.01% 1155 10.18% 23 16.08% h-180-102.scoutjet.com
5 12 2.50% 10 2.82% 1064 9.38% 2 1.40% crawl00.exabot.com
6 9 1.88% 9 2.54% 336 2.96% 3 2.10% wimax-client.yota.ru
7 31 6.46% 29 8.17% 294 2.60% 1 0.70% static-72-8-52-142.wal.onecommunications.net
8 22 4.58% 21 5.92% 237 2.09% 1 0.70% adsl-69-231-65-24.dsl.irvnca.pacbell.net
9 22 4.58% 21 5.92% 237 2.09% 1 0.70% cable69-54-4-85.stoweaccess.com
10 1 0.21% 1 0.28% 127 1.12% 1 0.70% gpftor2.privacyfoundation.de

Top 9 of 38 Total Referrers
# Hits Referrer
1 331 68.96% - (Direct Request)
2 18 3.75% http://74.125.93.132/search
3 7 1.46% http://genericpharm.org
4 5 1.04% http://cialis20online.com
5 5 1.04% http://www.google.com/search
6 2 0.42% http://www.google.com.br/search
7 1 0.21% http://hot-sexy-videos.com/
8 1 0.21% http://newstechtunnel.com/
9 1 0.21% http://search.yahoo.com/search

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% burlington vermont artists
2 1 16.67% colleen mclaughlin artist
3 1 16.67% pine island bluegrass band
4 1 16.67% robert frost poem the road not taken recited by chris abair
5 1 16.67% vermont artist
6 1 16.67% zoot wilson

Top 15 of 52 Total User Agents
# Hits User Agent
1 71 14.79% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
2 65 13.54% Mozilla/5.0 (compatible; ScoutJet; +http://www.scoutjet.com/)
3 58 12.08% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 34 7.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 33 6.88% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 31 6.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15) Gecko/2009101601 Firefox/3.0.15 (.NET CLR 3.5.30729)
7 22 4.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; CMS Music Store2 v1.00.13 (Music Store,1033); .NET CLR 1.0.37
8 22 4.58% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4
9 20 4.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 13 2.71% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
11 12 2.50% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 12 2.50% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
13 8 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.4506
14 7 1.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
15 6 1.25% Yandex/1.01.001 (compatible; Win16; H)

Usage by Country for November 2009

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 216 45.00% 140 39.44% 5282 46.57% Commercial (com)
2 167 34.79% 135 38.03% 3539 31.20% Network (net)
3 44 9.17% 35 9.86% 301 2.65% Unresolved/Unknown
4 33 6.88% 28 7.89% 1486 13.10% Non-Profit (org)
5 17 3.54% 14 3.94% 423 3.73% Russian Federation
6 1 0.21% 1 0.28% 127 1.12% Germany
7 1 0.21% 1 0.28% 58 0.51% Denmark
8 1 0.21% 1 0.28% 127 1.12% Taiwan


Generated by Webalizer Version 2.20