Usage Statistics for vtartists.com

Summary Period: May 2010
Generated 01-Jun-2010 02:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 5773
Total Files 3902
Total Pages 4039
Total Visits 1695
Total KBytes 190503
Total Unique Sites 428
Total Unique URLs 468
Total Unique Referrers 281
Total Unique User Agents 205
. Avg Max
Hits per Hour 7 871
Hits per Day 186 1073
Files per Day 125 951
Pages per Day 130 947
Sites per Day 13 191
Visits per Day 54 218
KBytes per Day 6145 24427
Hits by Response Code
Code 200 - OK 67.59% 3902
Code 206 - Partial Content 4.26% 246
Code 301 - Moved Permanently 0.59% 34
Code 304 - Not Modified 13.48% 778
Code 401 - Unauthorized 0.02% 1
Code 403 - Forbidden 1.14% 66
Code 404 - Not Found 12.47% 720
Code 500 - Internal Server Error 0.45% 26

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 226 3.91% 115 2.95% 148 3.66% 61 3.60% 24 5.61% 2300 1.21%
2 143 2.48% 91 2.33% 72 1.78% 49 2.89% 38 8.88% 1707 0.90%
3 100 1.73% 46 1.18% 55 1.36% 42 2.48% 13 3.04% 24427 12.82%
4 114 1.97% 64 1.64% 88 2.18% 44 2.60% 14 3.27% 1555 0.82%
5 98 1.70% 24 0.62% 77 1.91% 45 2.65% 24 5.61% 796 0.42%
6 114 1.97% 61 1.56% 84 2.08% 46 2.71% 20 4.67% 8113 4.26%
7 178 3.08% 120 3.08% 125 3.09% 67 3.95% 22 5.14% 1190 0.62%
8 156 2.70% 114 2.92% 111 2.75% 60 3.54% 22 5.14% 3207 1.68%
9 169 2.93% 115 2.95% 138 3.42% 39 2.30% 18 4.21% 1847 0.97%
10 164 2.84% 115 2.95% 112 2.77% 53 3.13% 19 4.44% 3677 1.93%
11 139 2.41% 84 2.15% 81 2.01% 41 2.42% 18 4.21% 4185 2.20%
12 192 3.33% 125 3.20% 113 2.80% 51 3.01% 20 4.67% 22995 12.07%
13 70 1.21% 32 0.82% 47 1.16% 37 2.18% 13 3.04% 6539 3.43%
14 251 4.35% 199 5.10% 92 2.28% 44 2.60% 19 4.44% 1440 0.76%
15 103 1.78% 64 1.64% 54 1.34% 39 2.30% 18 4.21% 1695 0.89%
16 179 3.10% 68 1.74% 123 3.05% 46 2.71% 15 3.50% 8371 4.39%
17 101 1.75% 64 1.64% 58 1.44% 45 2.65% 20 4.67% 6688 3.51%
18 1073 18.59% 951 24.37% 947 23.45% 218 12.86% 191 44.63% 17433 9.15%
19 154 2.67% 108 2.77% 89 2.20% 55 3.24% 22 5.14% 4241 2.23%
20 99 1.71% 52 1.33% 70 1.73% 56 3.30% 28 6.54% 3507 1.84%
21 111 1.92% 72 1.85% 79 1.96% 56 3.30% 19 4.44% 11361 5.96%
22 61 1.06% 18 0.46% 47 1.16% 25 1.47% 10 2.34% 6322 3.32%
23 108 1.87% 48 1.23% 76 1.88% 51 3.01% 21 4.91% 1030 0.54%
24 215 3.72% 133 3.41% 78 1.93% 53 3.13% 32 7.48% 5812 3.05%
25 98 1.70% 44 1.13% 63 1.56% 49 2.89% 28 6.54% 1162 0.61%
26 124 2.15% 66 1.69% 53 1.31% 39 2.30% 28 6.54% 4592 2.41%
27 344 5.96% 288 7.38% 284 7.03% 96 5.66% 29 6.78% 4220 2.21%
28 423 7.33% 387 9.92% 368 9.11% 63 3.72% 27 6.31% 11249 5.90%
29 87 1.51% 45 1.15% 43 1.06% 34 2.01% 25 5.84% 3244 1.70%
30 109 1.89% 34 0.87% 66 1.63% 41 2.42% 25 5.84% 1491 0.78%
31 270 4.68% 155 3.97% 198 4.90% 53 3.13% 35 8.18% 14109 7.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 33 1038 17.98% 29 928 23.78% 31 966 23.92% 495 15357 8.06%
1 5 182 3.15% 3 106 2.72% 5 160 3.96% 29 893 0.47%
2 3 122 2.11% 2 64 1.64% 3 97 2.40% 58 1808 0.95%
3 7 240 4.16% 3 117 3.00% 5 169 4.18% 110 3403 1.79%
4 5 177 3.07% 3 109 2.79% 4 141 3.49% 252 7823 4.11%
5 8 268 4.64% 5 183 4.69% 5 185 4.58% 191 5929 3.11%
6 8 264 4.57% 6 203 5.20% 5 173 4.28% 150 4647 2.44%
7 5 172 2.98% 3 110 2.82% 3 104 2.57% 812 25177 13.22%
8 3 111 1.92% 2 65 1.67% 2 87 2.15% 58 1786 0.94%
9 6 210 3.64% 3 117 3.00% 4 148 3.66% 268 8321 4.37%
10 9 306 5.30% 5 183 4.69% 6 186 4.61% 272 8437 4.43%
11 9 289 5.01% 5 181 4.64% 4 144 3.57% 665 20623 10.83%
12 5 170 2.94% 3 119 3.05% 3 94 2.33% 792 24554 12.89%
13 7 242 4.19% 5 165 4.23% 4 147 3.64% 342 10606 5.57%
14 8 270 4.68% 6 191 4.89% 4 149 3.69% 46 1419 0.74%
15 7 223 3.86% 4 146 3.74% 5 163 4.04% 241 7462 3.92%
16 4 131 2.27% 2 81 2.08% 3 110 2.72% 43 1319 0.69%
17 8 248 4.30% 5 168 4.31% 4 131 3.24% 157 4866 2.55%
18 5 170 2.94% 2 88 2.26% 4 125 3.09% 59 1821 0.96%
19 9 288 4.99% 7 218 5.59% 5 156 3.86% 281 8725 4.58%
20 4 147 2.55% 2 90 2.31% 3 97 2.40% 515 15976 8.39%
21 5 175 3.03% 2 77 1.97% 2 89 2.20% 45 1399 0.73%
22 6 190 3.29% 3 115 2.95% 3 114 2.82% 102 3162 1.66%
23 4 140 2.43% 2 78 2.00% 3 104 2.57% 161 4990 2.62%

Top 30 of 468 Total URLs
# Hits KBytes URL
1 1868 32.36% 24319 12.77% /
2 61 1.06% 33 0.02% /PineIsland/
3 55 0.95% 73 0.04% /ChrisAbairDoes/
4 55 0.95% 30 0.02% /Douse/
5 53 0.92% 21 0.01% /JWClark/
6 51 0.88% 15 0.01% /zoot/
7 42 0.73% 52 0.03% /PineIsland/CDcover.htm
8 42 0.73% 4421 2.32% /webalizer/usage_201005.html
9 41 0.71% 16 0.01% /vrml/
10 39 0.68% 7 0.00% /zoot/css.css
11 35 0.61% 31 0.02% /gibbons/OhWellAOL.htm
12 34 0.59% 3 0.00% /colleen/colleen.css
13 34 0.59% 331 0.17% /webalizer/
14 31 0.54% 146 0.08% /PineIsland/images/backgnd.jpg
15 31 0.54% 41 0.02% /PineIsland/images/bandname2.jpg
16 30 0.52% 4 0.00% /JWClark/intropx1.htm
17 30 0.52% 69 0.04% /PineIsland/navigator.htm
18 29 0.50% 223 0.12% /images/NZones_tmb.jpg
19 27 0.47% 6 0.00% /Douse/banner.htm
20 27 0.47% 55 0.03% /PineIsland/images/bandpic02.jpg
21 27 0.47% 96 0.05% /images/MikePic1.jpg
22 27 0.47% 295 0.15% /images/building.jpg
23 27 0.47% 128 0.07% /images/lmslogo.jpg
24 26 0.45% 287 0.15% /Douse/images/GGcover1.jpg
25 26 0.45% 107 0.06% /JWClark/images/jason_tmb.jpg
26 26 0.45% 155 0.08% /gibbons/John2.jpg
27 26 0.45% 79 0.04% /images/fraank.jpg
28 26 0.45% 320 0.17% /images/newhardt.jpg
29 26 0.45% 1994 1.05% /images/spacestation3d.gif
30 26 0.45% 70 0.04% /images/waterbearergreen.jpg

Top 10 of 468 Total URLs By KBytes
# Hits KBytes URL
1 15 0.26% 29722 15.60% /Frost/video/Frost_MendingWall1.wmv
2 1868 32.36% 24319 12.77% /
3 8 0.14% 11221 5.89% /gibbons/OhWellAOL.wmv
4 7 0.12% 6766 3.55% /zoot/audio/disc1/Track08.wma
5 7 0.12% 5992 3.15% /zoot/audio/disc2/Track08.wma
6 9 0.16% 5980 3.14% /zoot/audio/disc2/Track02.wma
7 2 0.03% 5833 3.06% /vrml/gibbons/OhWellAOL.wmv
8 7 0.12% 5644 2.96% /zoot/audio/disc2/Track07.wma
9 6 0.10% 5031 2.64% /zoot/audio/disc2/Track12.wma
10 6 0.10% 4900 2.57% /zoot/audio/disc2/Track05.wma

Top 10 of 216 Total Entry Pages
# Hits Visits URL
1 1868 32.36% 507 30.78% /
2 55 0.95% 39 2.37% /Douse/
3 42 0.73% 39 2.37% /webalizer/usage_201005.html
4 55 0.95% 37 2.25% /ChrisAbairDoes/
5 51 0.88% 33 2.00% /zoot/
6 61 1.06% 31 1.88% /PineIsland/
7 53 0.92% 30 1.82% /JWClark/
8 41 0.71% 22 1.34% /vrml/
9 34 0.59% 21 1.28% /webalizer/
10 21 0.36% 16 0.97% /Douse/GGtrk5.htm

Top 10 of 218 Total Exit Pages
# Hits Visits URL
1 1868 32.36% 497 30.12% /
2 42 0.73% 39 2.36% /webalizer/usage_201005.html
3 55 0.95% 35 2.12% /ChrisAbairDoes/
4 55 0.95% 27 1.64% /Douse/
5 53 0.92% 23 1.39% /JWClark/
6 61 1.06% 21 1.27% /PineIsland/
7 35 0.61% 20 1.21% /gibbons/OhWellAOL.htm
8 34 0.59% 20 1.21% /webalizer/
9 51 0.88% 20 1.21% /zoot/
10 41 0.71% 17 1.03% /vrml/

Top 30 of 428 Total Sites
# Hits Files KBytes Visits Hostname
1 749 12.97% 150 3.84% 9477 4.97% 511 30.15% spider83.yandex.ru
2 308 5.34% 217 5.56% 38344 20.13% 114 6.73% b3090967.crawl.yahoo.net
3 284 4.92% 217 5.56% 3736 1.96% 80 4.72% crawl-66-249-71-204.googlebot.com
4 152 2.63% 152 3.90% 2008 1.05% 17 1.00% 221043.ds.nac.net
5 141 2.44% 97 2.49% 10752 5.64% 60 3.54% b3091327.crawl.yahoo.net
6 135 2.34% 60 1.54% 456 0.24% 44 2.60% crawl-66-249-71-5.googlebot.com
7 135 2.34% 105 2.69% 2945 1.55% 19 1.12% crawl9.dotnetdotcom.org
8 117 2.03% 107 2.74% 435 0.23% 1 0.06% 75-147-62-106-newengland.hfc.comcastbusiness.net
9 109 1.89% 109 2.79% 1362 0.71% 18 1.06% 178553.ds.nac.net
10 99 1.71% 99 2.54% 1248 0.65% 21 1.24% 204.14.110.100
11 96 1.66% 93 2.38% 1369 0.72% 1 0.06% security.lightspeedsystems.com
12 90 1.56% 60 1.54% 1023 0.54% 15 0.88% sticker00.yandex.ru
13 88 1.52% 76 1.95% 292 0.15% 3 0.18% sticker01.yandex.ru
14 83 1.44% 83 2.13% 1037 0.54% 10 0.59% plesk4.amhosting.com
15 83 1.44% 83 2.13% 1037 0.54% 14 0.83% zestservers.com
16 67 1.16% 52 1.33% 40741 21.39% 3 0.18% mail.mdstrat.com
17 65 1.13% 36 0.92% 187 0.10% 37 2.18% crawl-7c.cuil.com
18 62 1.07% 31 0.79% 2474 1.30% 30 1.77% crawl-66-249-71-251.googlebot.com
19 57 0.99% 54 1.38% 12037 6.32% 1 0.06% 24-145-118-018-dhcp.gsv.md.atlanticbb.net
20 50 0.87% 44 1.13% 400 0.21% 1 0.06% 173-13-66-189-newengland.hfc.comcastbusiness.net
21 50 0.87% 49 1.26% 113 0.06% 1 0.06% 38.105.83.12
22 49 0.85% 34 0.87% 6598 3.46% 21 1.24% b3091318.crawl.yahoo.net
23 46 0.80% 46 1.18% 68 0.04% 5 0.29% 217-234-112-92.pool.ukrtel.net
24 43 0.74% 43 1.10% 656 0.34% 1 0.06% 216.218.211.56
25 43 0.74% 15 0.38% 1206 0.63% 15 0.88% crawl-15c.cuil.com
26 42 0.73% 42 1.08% 61 0.03% 9 0.53% 196-38-178-94.pool.ukrtel.net
27 42 0.73% 28 0.72% 477 0.25% 7 0.41% plane03.yandex.ru
28 39 0.68% 35 0.90% 312 0.16% 1 0.06% 173-16-0-45.client.mchsi.com
29 39 0.68% 32 0.82% 2769 1.45% 1 0.06% parker-hudson-rainer-and-dobbs-llp.demarc.cogentco.com
30 38 0.66% 0 0.00% 136 0.07% 0 0.00% srv01.lutefisktechnologies.com

Top 10 of 428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 67 1.16% 52 1.33% 40741 21.39% 3 0.18% mail.mdstrat.com
2 308 5.34% 217 5.56% 38344 20.13% 114 6.73% b3090967.crawl.yahoo.net
3 57 0.99% 54 1.38% 12037 6.32% 1 0.06% 24-145-118-018-dhcp.gsv.md.atlanticbb.net
4 141 2.44% 97 2.49% 10752 5.64% 60 3.54% b3091327.crawl.yahoo.net
5 19 0.33% 14 0.36% 10156 5.33% 1 0.06% proxy1.numonyx.com
6 749 12.97% 150 3.84% 9477 4.97% 511 30.15% spider83.yandex.ru
7 49 0.85% 34 0.87% 6598 3.46% 21 1.24% b3091318.crawl.yahoo.net
8 284 4.92% 217 5.56% 3736 1.96% 80 4.72% crawl-66-249-71-204.googlebot.com
9 28 0.49% 26 0.67% 3353 1.76% 1 0.06% c-75-68-218-95.hsd1.vt.comcast.net
10 135 2.34% 105 2.69% 2945 1.55% 19 1.12% crawl9.dotnetdotcom.org

Top 30 of 281 Total Referrers
# Hits Referrer
1 3032 52.52% - (Direct Request)
2 101 1.75% http://driver.dozix.com/driver_robot.html
3 55 0.95% http://versamall.com/b404h0w8hevj.html
4 27 0.47% http://indian-girls-pussy.3x-pussy.com/
5 27 0.47% http://king-dong.50milfs.com/
6 27 0.47% http://naked-teens.21yold.com/
7 27 0.47% http://young-teen-pussy-pics.3x-pussy.com/
8 26 0.45% http://mr-big-dicks-hot-chicks.net/
9 26 0.45% http://teen-orgy-xxx.21yold.com/
10 26 0.45% http://very-young-tight-wet-hairy-pussy-photos.3x-pussy.com/
11 26 0.45% http://www.blackgirlyoung.com/naked-black-girl/
12 25 0.43% http://bangbros-review.com/
13 25 0.43% http://busty-milf-pussy.50milfs.com/
14 25 0.43% http://cum-on-hairy-pussies.3x-pussy.com/
15 25 0.43% http://latina-girl-with-huge-ass.21yold.com/
16 25 0.43% http://manueluncut.50milfs.com/
17 25 0.43% http://mature-hairy-pussies.3x-pussy.com/
18 25 0.43% http://milf-naked-pics.50milfs.com/
19 25 0.43% http://roundandbrownreview.info/
20 25 0.43% http://www.please-bang-my-wife.net/
21 24 0.42% http://flower-tucci.hotnudegranny-review.com/
22 23 0.40% http://gobble-my-goo.hotnudegranny-review.com/
23 23 0.40% http://porn-granny.hotnudegranny-review.com/
24 23 0.40% http://yankmycrank.hotnudegranny-review.com/
25 22 0.38% http://www.bestunlikesearchers.com/index.php
26 21 0.36% http://bibliolab.fr/blog/freepoker/
27 20 0.35% http://achatutile.microbloghost.com/
28 17 0.29% http://pokerpoker.clickdeindia.com/
29 15 0.26% http://bdangouleme.com/blogs/jaimelepoker/
30 15 0.26% http://www.google.com/search

Top 20 of 24 Total Search Strings
# Hits Search String
1 3 8.82% n zones
2 3 8.82% pine island bluegrass
3 2 5.88% cd cover island
4 2 5.88% colleen mclaughlin vt
5 2 5.88% paul douse vermont
6 2 5.88% vermont recording artists
7 2 5.88% videos de leddi gga
8 2 5.88% zoot wilson
9 1 2.94% birches by robert frost
10 1 2.94% christine zizza
11 1 2.94% collen mccloughlin-
12 1 2.94% cremation of sam mcgee video
13 1 2.94% jason w clark
14 1 2.94% jason w clarke
15 1 2.94% jim cheney vermont
16 1 2.94% linda bassick nerbak
17 1 2.94% matt nerbak
18 1 2.94% michael kelley aliens in my bathtub
19 1 2.94% n-zones
20 1 2.94% paul douse

Top 15 of 205 Total User Agents
# Hits User Agent
1 890 15.42% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 749 12.97% Yandex/1.01.001 (compatible; Win16; I)
3 662 11.47% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 573 9.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 438 7.59% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
6 220 3.81% Yandex/1.01.001 (compatible; Win16; H)
7 193 3.34% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
8 135 2.34% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
9 105 1.82% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
10 96 1.66% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
11 93 1.61% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
12 77 1.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 77 1.33% SBIder/Nutch-1.0-dev (http://www.sitesell.com/sbider.html)
14 73 1.26% Googlebot-Image/1.0
15 70 1.21% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_3; en-us) AppleWebKit/531.22.7 (KHTML, like Gecko) Version/4.0.5 Safari/531.22

Usage by Country for May 2010

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 1922 33.29% 1293 33.14% 74984 39.36% Commercial (com)
2 1690 29.27% 1474 37.78% 84700 44.46% Network (net)
3 996 17.25% 339 8.69% 11624 6.10% Russian Federation
4 807 13.98% 744 19.07% 13177 6.92% Unresolved/Unknown
5 144 2.49% 113 2.90% 3057 1.60% Non-Profit (org)
6 21 0.36% 21 0.54% 302 0.16% Poland
7 21 0.36% 21 0.54% 320 0.17% Slovakia
8 19 0.33% 7 0.18% 150 0.08% Japan
9 16 0.28% 16 0.41% 244 0.13% Brazil
10 15 0.26% 12 0.31% 166 0.09% Germany
11 14 0.24% 14 0.36% 214 0.11% Bulgaria
12 13 0.23% 13 0.33% 193 0.10% Viet Nam
13 12 0.21% 10 0.26% 95 0.05% Italy
14 10 0.17% 8 0.21% 60 0.03% Colombia
15 9 0.16% 9 0.23% 220 0.12% Ukraine
16 8 0.14% 8 0.21% 122 0.06% India
17 7 0.12% 5 0.13% 55 0.03% Mexico
18 7 0.12% 7 0.18% 107 0.06% Samoa
19 6 0.10% 3 0.08% 57 0.03% Seychelles
20 6 0.10% 6 0.15% 88 0.05% United States
21 5 0.09% 5 0.13% 76 0.04% France
22 5 0.09% 5 0.13% 301 0.16% Indonesia
23 4 0.07% 2 0.05% 7 0.00% United Kingdom
24 3 0.05% 0 0.00% 0 0.00% Finland
25 1 0.02% 1 0.03% 1 0.00% Educational (edu)
26 1 0.02% 1 0.03% 15 0.01% Argentina
27 1 0.02% 1 0.03% 15 0.01% Canada
28 1 0.02% 1 0.03% 15 0.01% Czech Republic
29 1 0.02% 1 0.03% 15 0.01% Ireland
30 1 0.02% 1 0.03% 15 0.01% Kenya


Generated by Webalizer Version 2.20