
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 153 | 105 | 99 | 39 | 271 | 166193 | 1187 | 2978 | 3172 | 4609 |
| Jun 2010 | 133 | 84 | 71 | 35 | 239 | 118373 | 1072 | 2157 | 2536 | 4013 |
| May 2010 | 186 | 125 | 130 | 54 | 428 | 190503 | 1695 | 4039 | 3902 | 5773 |
| Apr 2010 | 212 | 134 | 121 | 38 | 232 | 161638 | 1142 | 3641 | 4028 | 6387 |
| Mar 2010 | 179 | 135 | 93 | 33 | 424 | 164488 | 1039 | 2895 | 4200 | 5567 |
| Feb 2010 | 143 | 114 | 90 | 31 | 287 | 99964 | 880 | 2532 | 3219 | 4007 |
| Jan 2010 | 131 | 108 | 71 | 25 | 259 | 87880 | 791 | 2210 | 3362 | 4091 |
| Dec 2009 | 107 | 76 | 53 | 21 | 212 | 93004 | 653 | 1665 | 2368 | 3326 |
| Nov 2009 | 113 | 86 | 66 | 20 | 196 | 104919 | 613 | 1997 | 2580 | 3406 |
| Oct 2009 | 108 | 87 | 60 | 18 | 238 | 133227 | 575 | 1873 | 2705 | 3369 |
| Sep 2009 | 117 | 91 | 67 | 20 | 272 | 143782 | 615 | 2017 | 2743 | 3526 |
| Aug 2009 | 114 | 91 | 62 | 22 | 308 | 85701 | 692 | 1949 | 2840 | 3550 |
| Totals | 1549672 | 10954 | 29953 | 37655 | 51624 | |||||
| Generated by Webalizer Version 2.20 |