Usage Statistics for vtartists.com

Summary Period: Last 12 Months
Generated 20-Nov-2008 02:36 CST

Usage summary for vtartists.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2008 268 223 171 48 307 104536 972 3425 4463 5365
Oct 2008 196 158 87 32 409 165501 993 2702 4900 6096
Sep 2008 157 129 66 24 303 97246 737 1996 3877 4733
Aug 2008 173 145 74 23 353 110484 735 2307 4505 5367
Jul 2008 128 106 48 21 319 151178 652 1499 3311 3976
Jun 2008 202 175 97 24 341 143852 747 2930 5257 6088
May 2008 170 141 83 22 458 218820 698 2579 4387 5290
Apr 2008 201 170 89 26 456 222929 794 2678 5119 6054
Mar 2008 256 214 121 29 620 366485 923 3772 6662 7938
Feb 2008 208 173 84 24 393 164453 699 2441 5021 6032
Jan 2008 218 179 87 28 502 157134 874 2699 5562 6759
Dec 2007 186 153 62 24 401 218273 754 1942 4748 5767
Totals 2120891 9578 30970 57812 69465


Generated by Webalizer Version 2.01