Usage Statistics for vtartists.com

Summary Period: March 2007
Generated 02-Apr-2007 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2007
Total Hits 13067
Total Files 9369
Total Pages 5371
Total Visits 1114
Total KBytes 344473
Total Unique Sites 602
Total Unique URLs 752
Total Unique Referrers 294
Total Unique User Agents 137
. Avg Max
Hits per Hour 17 466
Hits per Day 421 1100
Files per Day 302 708
Pages per Day 173 618
Visits per Day 35 60
KBytes per Day 11112 58248
Hits by Response Code
Code 200 - OK 9369
Code 206 - Partial Content 153
Code 301 - Moved Permanently 98
Code 304 - Not Modified 2596
Code 403 - Forbidden 2
Code 404 - Not Found 849

Daily usage for March 2007

Daily Statistics for March 2007
Day Hits Files Pages Visits Sites KBytes
1 721 5.52% 699 7.46% 618 11.51% 58 5.21% 70 11.63% 14034 4.07%
2 678 5.19% 646 6.90% 606 11.28% 37 3.32% 48 7.97% 11607 3.37%
3 336 2.57% 252 2.69% 172 3.20% 21 1.89% 36 5.98% 9275 2.69%
4 321 2.46% 280 2.99% 175 3.26% 33 2.96% 47 7.81% 5286 1.53%
5 360 2.76% 263 2.81% 191 3.56% 54 4.85% 47 7.81% 23183 6.73%
6 277 2.12% 201 2.15% 126 2.35% 60 5.39% 54 8.97% 10828 3.14%
7 152 1.16% 108 1.15% 56 1.04% 38 3.41% 55 9.14% 1535 0.45%
8 152 1.16% 114 1.22% 59 1.10% 34 3.05% 45 7.48% 1862 0.54%
9 399 3.05% 275 2.94% 173 3.22% 48 4.31% 59 9.80% 13733 3.99%
10 118 0.90% 72 0.77% 39 0.73% 25 2.24% 36 5.98% 12920 3.75%
11 574 4.39% 415 4.43% 153 2.85% 45 4.04% 46 7.64% 58248 16.91%
12 269 2.06% 215 2.29% 92 1.71% 34 3.05% 44 7.31% 14827 4.30%
13 457 3.50% 407 4.34% 169 3.15% 37 3.32% 44 7.31% 8764 2.54%
14 385 2.95% 298 3.18% 137 2.55% 44 3.95% 47 7.81% 15364 4.46%
15 1100 8.42% 708 7.56% 323 6.01% 30 2.69% 39 6.48% 11257 3.27%
16 962 7.36% 707 7.55% 256 4.77% 36 3.23% 40 6.64% 7432 2.16%
17 856 6.55% 586 6.25% 238 4.43% 30 2.69% 37 6.15% 8939 2.60%
18 678 5.19% 149 1.59% 160 2.98% 34 3.05% 38 6.31% 2097 0.61%
19 195 1.49% 156 1.67% 105 1.95% 29 2.60% 41 6.81% 12523 3.64%
20 243 1.86% 122 1.30% 77 1.43% 34 3.05% 40 6.64% 4837 1.40%
21 130 0.99% 86 0.92% 48 0.89% 34 3.05% 40 6.64% 9360 2.72%
22 215 1.65% 101 1.08% 71 1.32% 46 4.13% 51 8.47% 12701 3.69%
23 257 1.97% 224 2.39% 74 1.38% 24 2.15% 29 4.82% 2882 0.84%
24 82 0.63% 61 0.65% 52 0.97% 26 2.33% 36 5.98% 1913 0.56%
25 585 4.48% 385 4.11% 176 3.28% 25 2.24% 36 5.98% 9251 2.69%
26 811 6.21% 473 5.05% 245 4.56% 34 3.05% 42 6.98% 31956 9.28%
27 555 4.25% 346 3.69% 155 2.89% 36 3.23% 43 7.14% 3699 1.07%
28 220 1.68% 160 1.71% 97 1.81% 37 3.32% 40 6.64% 5735 1.66%
29 147 1.12% 112 1.20% 71 1.32% 35 3.14% 46 7.64% 3240 0.94%
30 522 3.99% 463 4.94% 373 6.94% 42 3.77% 43 7.14% 7674 2.23%
31 310 2.37% 285 3.04% 84 1.56% 18 1.62% 28 4.65% 7511 2.18%

Hourly usage for March 2007

Hourly Statistics for March 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 187 1.43% 3 123 1.31% 4 129 2.40% 101 3119 0.91%
1 4 124 0.95% 2 77 0.82% 2 68 1.27% 59 1821 0.53%
2 2 87 0.67% 1 40 0.43% 1 47 0.88% 19 581 0.17%
3 7 243 1.86% 5 171 1.83% 4 128 2.38% 208 6437 1.87%
4 23 732 5.60% 19 590 6.30% 11 359 6.68% 310 9605 2.79%
5 9 286 2.19% 7 227 2.42% 4 144 2.68% 167 5169 1.50%
6 15 495 3.79% 14 435 4.64% 12 389 7.24% 397 12310 3.57%
7 18 578 4.42% 15 479 5.11% 10 320 5.96% 542 16790 4.87%
8 21 674 5.16% 16 498 5.32% 7 230 4.28% 728 22557 6.55%
9 34 1065 8.15% 21 654 6.98% 9 302 5.62% 877 27199 7.90%
10 16 514 3.93% 12 391 4.17% 6 191 3.56% 1237 38351 11.13%
11 12 383 2.93% 5 168 1.79% 3 106 1.97% 750 23261 6.75%
12 16 521 3.99% 13 409 4.37% 8 250 4.65% 351 10882 3.16%
13 10 332 2.54% 7 238 2.54% 3 96 1.79% 290 8998 2.61%
14 23 736 5.63% 13 420 4.48% 6 210 3.91% 680 21091 6.12%
15 37 1159 8.87% 28 891 9.51% 12 374 6.96% 525 16268 4.72%
16 36 1125 8.61% 26 818 8.73% 13 424 7.89% 1236 38307 11.12%
17 33 1036 7.93% 27 866 9.24% 18 572 10.65% 611 18939 5.50%
18 16 525 4.02% 12 396 4.23% 6 214 3.98% 347 10750 3.12%
19 34 1076 8.23% 16 517 5.52% 12 372 6.93% 251 7768 2.26%
20 20 620 4.74% 16 519 5.54% 7 231 4.30% 1017 31517 9.15%
21 4 147 1.12% 3 93 0.99% 2 63 1.17% 150 4651 1.35%
22 6 215 1.65% 5 175 1.87% 2 74 1.38% 188 5828 1.69%
23 6 207 1.58% 5 174 1.86% 2 78 1.45% 73 2275 0.66%

Top 30 of 752 Total URLs
# Hits KBytes URL
1 2043 15.63% 33053 9.60% /
2 202 1.55% 30 0.01% /colleen/colleen.css
3 147 1.12% 417 0.12% /images/MikePic1.jpg
4 93 0.71% 48371 14.04% /Frost/video/Frost_TheRoadNotTaken1.wmv
5 89 0.68% 1483 0.43% /Frost/images/roadnot.jpg
6 86 0.66% 122 0.04% /Frost/
7 82 0.63% 719 0.21% /images/building.jpg
8 81 0.62% 1730 0.50% /Frost/images/mendwall.jpg
9 80 0.61% 495 0.14% /images/NZones_tmb.jpg
10 80 0.61% 238 0.07% /images/zoot_tmb.jpg
11 79 0.60% 651 0.19% /images/kelley_tmb.jpg
12 79 0.60% 4734 1.37% /images/spacestation3d.gif
13 78 0.60% 180 0.05% /images/fraank.jpg
14 77 0.59% 292 0.08% /PineIsland/images/backgnd.jpg
15 77 0.59% 1331 0.39% /images/starbg.gif
16 76 0.58% 81 0.02% /PineIsland/images/bandname2.jpg
17 76 0.58% 367 0.11% /gibbons/John2.jpg
18 76 0.58% 520 0.15% /images/abairs.jpg
19 76 0.58% 734 0.21% /images/newhardt.jpg
20 75 0.57% 444 0.13% /images/fellow.jpg
21 74 0.57% 2860 0.83% /Frost/images/birches.jpg
22 74 0.57% 228 0.07% /JWClark/images/jason_tmb.jpg
23 74 0.57% 121 0.04% /PineIsland/images/bandpic02.jpg
24 74 0.57% 281 0.08% /images/lmslogo.jpg
25 73 0.56% 619 0.18% /Douse/images/GGcover1.jpg
26 71 0.54% 19 0.01% /colleen/
27 71 0.54% 145 0.04% /images/waterbearergreen.jpg
28 70 0.54% 32 0.01% /colleen/footnote.htm
29 69 0.53% 42 0.01% /colleen/banner.htm
30 68 0.52% 111 0.03% /colleen/intro.htm

Top 10 of 752 Total URLs By KBytes
# Hits KBytes URL
1 93 0.71% 48371 14.04% /Frost/video/Frost_TheRoadNotTaken1.wmv
2 2043 15.63% 33053 9.60% /
3 14 0.11% 17458 5.07% /Frost/video/Frost_MendingWall1.wmv
4 17 0.13% 9426 2.74% /Frost/video/Frost_Birches2.wmv
5 14 0.11% 9211 2.67% /ChrisAbairDoes/video/Service_Sam McGee.wmv
6 14 0.11% 6636 1.93% /gibbons/OhWellAOL.wmv
7 5 0.04% 6413 1.86% /zoot/audio/disc1/Track03.wma
8 2 0.02% 5789 1.68% /zoot/audio/disc2/Track08.wma
9 4 0.03% 5656 1.64% /zoot/audio/disc2/Track10.wma
10 4 0.03% 5612 1.63% /zoot/audio/disc1/Track11.wma

Top 10 of 213 Total Entry Pages
# Hits Visits URL
1 2043 15.63% 260 25.10% /
2 71 0.54% 33 3.19% /colleen/
3 52 0.40% 31 2.99% /ChrisAbairDoes/
4 40 0.31% 26 2.51% /Douse/
5 30 0.23% 26 2.51% /webalizer/usage_200612.html
6 39 0.30% 26 2.51% /webalizer/usage_200703.html
7 35 0.27% 22 2.12% /PineIsland/
8 86 0.66% 21 2.03% /Frost/
9 48 0.37% 19 1.83% /Frost/roadindex.htm
10 16 0.12% 15 1.45% /Frost/mendwall2.htm

Top 10 of 226 Total Exit Pages
# Hits Visits URL
1 2043 15.63% 217 19.66% /
2 86 0.66% 55 4.98% /Frost/
3 39 0.30% 33 2.99% /webalizer/usage_200703.html
4 43 0.33% 29 2.63% /Frost/roadnot.htm
5 52 0.40% 26 2.36% /ChrisAbairDoes/
6 30 0.23% 25 2.26% /webalizer/usage_200612.html
7 35 0.27% 19 1.72% /PineIsland/
8 40 0.31% 17 1.54% /Douse/
9 16 0.12% 15 1.36% /Frost/mendwall2.htm
10 36 0.28% 13 1.18% /Douse/GGhome.htm

Top 30 of 602 Total Sites
# Hits Files KBytes Visits Hostname
1 2924 22.38% 1978 21.11% 26361 7.65% 29 2.60% c-75-68-169-2.hsd1.vt.comcast.net
2 2550 19.51% 1398 14.92% 22123 6.42% 31 2.78% c-75-69-22-85.hsd1.vt.comcast.net
3 211 1.61% 160 1.71% 1251 0.36% 2 0.18% c-75-69-75-25.hsd1.vt.comcast.net
4 211 1.61% 119 1.27% 59829 17.37% 6 0.54% user-1120v2a.dsl.mindspring.com
5 208 1.59% 179 1.91% 8821 2.56% 26 2.33% livebot-65-55-212-45.search.live.com
6 200 1.53% 200 2.13% 3317 0.96% 2 0.18% adsl-6-120-118.msy.bellsouth.net
7 168 1.29% 144 1.54% 692 0.20% 1 0.09% static-64-223-95-161.burl.east.verizon.net
8 167 1.28% 166 1.77% 2153 0.62% 1 0.09% dsl169.esjtvtli.sover.net
9 160 1.22% 158 1.69% 975 0.28% 1 0.09% c-75-68-167-133.hsd1.vt.comcast.net
10 102 0.78% 102 1.09% 1692 0.49% 2 0.18% 210.211.217.12.bb-static.vsnl.net.in
11 100 0.77% 100 1.07% 1658 0.48% 1 0.09% 200-158-87-199.dsl.telesp.net.br
12 100 0.77% 100 1.07% 1658 0.48% 1 0.09% 201.250.149.98
13 100 0.77% 100 1.07% 1658 0.48% 1 0.09% 203.134.211.103
14 100 0.77% 100 1.07% 1658 0.48% 1 0.09% 60.48.128.53
15 100 0.77% 100 1.07% 1658 0.48% 1 0.09% 62.140.210.36
16 100 0.77% 100 1.07% 1658 0.48% 1 0.09% client-200.121.200.28.speedy.net.pe
17 100 0.77% 100 1.07% 1658 0.48% 1 0.09% gcralnet.ralnet.com.br
18 100 0.77% 100 1.07% 1658 0.48% 1 0.09% mrhc.dialup.corbina.ru
19 100 0.77% 100 1.07% 1658 0.48% 1 0.09% pool-68-160-14-234.bos.east.verizon.net
20 97 0.74% 97 1.04% 1609 0.47% 1 0.09% 219-112-193-161.seaple.ne.jp
21 95 0.73% 83 0.89% 14539 4.22% 1 0.09% c-75-69-174-248.hsd1.nh.comcast.net
22 94 0.72% 57 0.61% 208 0.06% 43 3.86% livebot-65-54-188-53.search.live.com
23 90 0.69% 57 0.61% 8910 2.59% 2 0.18% sd-p-extip.leapwireless.com
24 86 0.66% 86 0.92% 1426 0.41% 1 0.09% 201.250.176.192
25 86 0.66% 79 0.84% 254 0.07% 1 0.09% c-76-19-93-234.hsd1.ma.comcast.net
26 86 0.66% 0 0.00% 23 0.01% 0 0.00% lj612523.inktomisearch.com
27 83 0.64% 83 0.89% 1376 0.40% 1 0.09% client-200.106.85.153.speedy.net.pe
28 77 0.59% 46 0.49% 202 0.06% 37 3.32% livebot-65-54-188-52.search.live.com
29 71 0.54% 48 0.51% 601 0.17% 2 0.18% c-75-69-30-86.hsd1.vt.comcast.net
30 70 0.54% 70 0.75% 1694 0.49% 2 0.18% 192.129.3.64

Top 10 of 602 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 211 1.61% 119 1.27% 59829 17.37% 6 0.54% user-1120v2a.dsl.mindspring.com
2 2924 22.38% 1978 21.11% 26361 7.65% 29 2.60% c-75-68-169-2.hsd1.vt.comcast.net
3 2550 19.51% 1398 14.92% 22123 6.42% 31 2.78% c-75-69-22-85.hsd1.vt.comcast.net
4 95 0.73% 83 0.89% 14539 4.22% 1 0.09% c-75-69-174-248.hsd1.nh.comcast.net
5 53 0.41% 38 0.41% 13874 4.03% 1 0.09% adsl-68-120-68-92.dsl.irvnca.pacbell.net
6 21 0.16% 20 0.21% 10161 2.95% 1 0.09% cpe-76-183-9-169.tx.res.rr.com
7 90 0.69% 57 0.61% 8910 2.59% 2 0.18% sd-p-extip.leapwireless.com
8 208 1.59% 179 1.91% 8821 2.56% 26 2.33% livebot-65-55-212-45.search.live.com
9 15 0.11% 14 0.15% 7538 2.19% 1 0.09% d54c0d3d2.access.telenet.be
10 50 0.38% 47 0.50% 7180 2.08% 2 0.18% tm.net.my

Top 30 of 294 Total Referrers
# Hits Referrer
1 3034 23.22% - (Direct Request)
2 401 3.07% http://domainhosting1.net
3 396 3.03% http://myslotgame.com
4 386 2.95% http://www.singingfish.com
5 202 1.55% http://mobilephonemanager.net
6 202 1.55% http://spywareremovalfrom.org
7 202 1.55% http://taxpreparation1.com
8 197 1.51% http://travelinsurance1.org
9 139 1.06% http://images.search.yahoo.com/search/images/view
10 61 0.47% http://profile.myspace.com/index.cfm
11 35 0.27% http://www.healingpharma.com/prc/45/Hypertension
12 26 0.20% http://www.google.com/search
13 10 0.08% http://search.yahoo.com/search
14 9 0.07% http://abair.com/INDEX_files/main.htm
15 8 0.06% http://abair.com/Leddycd/eflyer.htm
16 4 0.03% http://abair.com/Leddycd/MainNav.htm
17 4 0.03% http://images.google.com/imgres
18 4 0.03% http://search.msn.com/images/results.aspx
19 4 0.03% http://us.f520.mail.yahoo.com/ym/ShowLetter
20 4 0.03% http://www.abair.com/INDEX_files/main.htm
21 4 0.03% http://www.dogpile.com/info.dogpl/search/images/Robert
22 4 0.03% http://www.whois.sc/
23 3 0.02% http://comment.myspace.com/index.cfm
24 3 0.02% http://images.google.ca/imgres
25 3 0.02% http://search.live.com/result.aspx
26 3 0.02% http://webmail.aol.com/24126/aol/en-us/Mail/display-message-body.aspx
27 3 0.02% http://www.abair.com/harmonypub/index.htm
28 3 0.02% http://www.ask.com/web
29 3 0.02% http://www.dogpile.com/info.dogpl/search/images/poems
30 2 0.02% http://br.search.yahoo.com/search/images/view

Top 20 of 43 Total Search Strings
# Hits Search String
1 34 24.11% robert frost
2 14 9.93% robert frost poems
3 14 9.93% robert%20frost
4 6 4.26% robert-
5 5 3.55% paul douse
6 5 3.55% robert frost the road not taken
7 4 2.84% a road not taken
8 4 2.84% christine zizza
9 4 2.84% road not taken
10 4 2.84% the road not taken by robert frost
11 3 2.13% vermont artists
12 2 1.42% 1978 bluegrass band
13 2 1.42% artist colleen mclaughlin
14 2 1.42% collen mclaughlin
15 2 1.42% given groove
16 2 1.42% mending wall by robert frost
17 2 1.42% pine island band
18 2 1.42% robert frost birches
19 2 1.42% robert%20frost%20
20 2 1.42% robert%20frost%20birches

Top 15 of 137 Total User Agents
# Hits User Agent
1 3336 25.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
2 2493 19.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 796 6.09% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 519 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 465 3.56% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 386 2.95% asterias/2.0
7 372 2.85% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
8 240 1.84% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
9 211 1.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
10 192 1.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.2) G
11 168 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8.1.2) G
12 167 1.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
13 149 1.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
14 122 0.93% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.10)
15 110 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1

Usage by Country for March 2007

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 8015 61.34% 5540 59.13% 130778 37.96% Network
2 2653 20.30% 1707 18.22% 127111 36.90% US Commercial
3 1066 8.16% 974 10.40% 38051 11.05% Unresolved/Unknown
4 303 2.32% 303 3.23% 5025 1.46% Peru
5 204 1.56% 204 2.18% 3383 0.98% India
6 202 1.55% 202 2.16% 3336 0.97% Brazil
7 106 0.81% 106 1.13% 1758 0.51% Argentina
8 100 0.77% 100 1.07% 1658 0.48% Russian Federation
9 98 0.75% 98 1.05% 1625 0.47% Japan
10 50 0.38% 47 0.50% 7180 2.08% Malaysia
11 42 0.32% 30 0.32% 481 0.14% US Educational
12 38 0.29% 36 0.38% 5183 1.50% Non-Profit Organization
13 33 0.25% 33 0.35% 450 0.13% United Kingdom
14 20 0.15% 20 0.21% 232 0.07% Indonesia
15 20 0.15% 20 0.21% 6953 2.02% Israel
16 19 0.15% 19 0.20% 315 0.09% Sweden
17 18 0.14% 18 0.19% 282 0.08% Canada
18 15 0.11% 14 0.15% 7538 2.19% Belgium
19 13 0.10% 7 0.07% 12 0.00% Norway
20 13 0.10% 12 0.13% 1534 0.45% United States
21 10 0.08% 7 0.07% 14 0.00% Germany
22 8 0.06% 8 0.09% 829 0.24% Czech Republic
23 8 0.06% 4 0.04% 33 0.01% Seychelles
24 2 0.02% 2 0.02% 128 0.04% Greece
25 2 0.02% 2 0.02% 65 0.02% Netherlands
26 2 0.02% 2 0.02% 33 0.01% Thailand
27 1 0.01% 1 0.01% 123 0.04% Austria
28 1 0.01% 1 0.01% 64 0.02% Bulgaria
29 1 0.01% 1 0.01% 17 0.00% Switzerland
30 1 0.01% 1 0.01% 123 0.04% Cyprus


Generated by Webalizer Version 2.01